Girls Basketball
NLHS Pantherette Basketball
NLHS Pantherette Basketball Shedule
| Date | Opponent/Location | Teams | Time |
| Nov. 2 | Scrimmage vs Chisum, Pland and Honey Grove | JV/V | 3 PM -7 PM |
| Nov. 10 | @ Celina | F/JV/V | 4:30/ 4:30/ 6 |
| Nov. 13-14 | @ Mount Vernon Tournament | F | TBA |
| Nov. 17 | vs Sherman | F/JV/V | 4:45/ 4:45/ 6 |
| Nov. 20 | vs Pottsboro | F/JV/V | 4:45/ 4:45/ 6 |
| Nov. 24 | @ Rains | JV/V | 10/ 11:15 |
| Dec. 1 | vs. Gunter | F/JV/V | 4:45/ 6/ 7:15 |
| Dec. 3-5 | @ Winnsboro Tournament | JV/V | TBA |
| Dec. 8 | vs Gilmer | F/JV/V | 4:45/ 6/ 7:15 |
| Dec.10-12 | @ Farmersville Tournament | V | TBA |
| Dec. 15 | vs Hugo | JV/V | 4:45/ 6 |
| Dec. 18 | vs Caddo Mills | F/JV/V | TBA |
| Dec. 21 | @ Alba-Golden | JV/V | 11/ 12:15 |
| Dec. 22 | vs Broken Bow | JV/V | 11/ 12:15 |
| Dec. 28-29 | @ Waco-Midway Tournament | V | TBA |
| Jan. 1 | @ Liberty-Eylau | F/JV/V | 11/12:15/1:30 |
| DISTRICT GAMES BEGIN | |||
| Jan. 5 | vs. Sulphur Springs | JV/V | 5:00/6:15 |
| Jan. 8 | @ Pittsburg | JV/V | 5:00/6:15 |
| Jan. 12 | vs Bonham | JV/V | 5:00/6:15 |
| Jan. 15 | @ Paris | JV/V | 5:00/6:15 |
| Jan. 19 | @ Pleasant Grove | JV/V | 5:00/6:15 |
| Jan. 22 | @ Sulphur Springs | JV/V | 5:00/6:15 |
| Jan. 26 | vs Pittsburg | JV/V | 5:00/6:15 |
| Jan. 29 | @ Bonham | JV/V | 5:00/6:15 |
| Feb. 2 | vs. Pleasant Grove | JV/V | 5:00/6:15 |
| Feb. 5 | vs. Paris** SENIOR NIGHT | JV/V | 5:00/6:15 |
Stone MS Pantherette Basketball
Stone MS Pantherette Basketball Schedule
| DATE | OPPONENT/LOCATION | TIME |
| Nov. 5 | @ Pleasant Grove | 4:30 PM |
| Nov. 12 | vs. Pittsburg | 4:45 PM |
| Nov. 19 | @ Sulphur Springs | 4:30 PM |
| Dec. 3 | vs. Bonham | 4:45 PM |
| Dec. 10 | @ Paris | 4:45 PM |
| Dec. 14 | vs. Pleasant Grove | 4:30 PM |
| Jan. 7 | @ Pittsburg | 4:30 PM |
| Jan. 14 | vs. Sulphur Springs | 4:45 PM |
| Jan. 21 | @ Bonham | 4:30 PM |
| Jan. 28 | vs. Paris | 4:45 PM |
| Jan. 30 | Prairiland Tournament (A TEAMS ONLY) | TBA |
