Bailey's Information Page
|
School Hours |
8:00 a.m.-3:25 p.m. | Parent Pick-up 3:25/Bus 3:25 |
| Grades | 4th & 5th | |
| Principal | Missy Merritt | mmerritt@northlamar.net |
| Counselor | Randy Dollins | rdollins@northlamar.net |
| Secretary | Cheryl Garrison | cgarrison@northlamar.net |
| Peims Clerk/Registrar | Angie Sulsar | asulsar@northlamar.net |
| Nurse | Carla Spann | cspann@northlamar.net |
| Nurse Assistant | Marcie Woods | mwoods@northlamar.net |
| School Colors/Mascot | Royal Blue & Gold | Panthers |
| Total Enrollment | ||
| 4th Grade | 183 | |
| 5th Grade | 204 | |
| Average Class Size | ||
| 4th Grade | 20.3 | |
| 5th Grade | 22.6 | |
|
Percentage of Attendance |
96.48% | |
| P.T.O. President | Brian Exum | |
|
|
||
| Faculty Data | ||
|
Average Years of Experience |
13.62% | |
| Student Data | ||
|
Student Ethnicity |
||
| African American | 7% | |
| Hispanic | 7% | |
| White | 85% | |
| Other | 1% | |