| Building or Group | Telephone Number | Fax Number |
| Administration | 903.737.2000 | 903.669.0129 |
| Alternative School | 903.669.0188 | 903.669.0193 |
| Athletic Facility | 903.669.0190 | |
| Bailey Intermediate | 903.737.7971 | 903.669.0179 |
| Cecil Everett Elementary | 903.737.2061 | 903.669.0169 |
| Goodman Learning Center | 903.737.2031 | 903.669.0159 |
| W. L. Higgins Elementary | 903.737.2081 | 903.669.0189 |
| North Lamar High School | 903.737.2011 | 903.669.0119 |
| North Lamar High School - CATE | 903.669.0115 | 903.669.0117 |
| North Lamar High School - Registrar | 903.737.2011 | 903.669.0118 |
| Aaron Parker Elementary | 903.732.3066 | 903.669.0139 |
| Public Relations | 903.737.5014 | 903.669.0159 |
| Stone Middle School | 903.737.2041 | 903.669.0149 |
| Support Staff | 903.669.0186 | |
| Technology Department | 903.669.0187 | |
| Transportation Building | 903.737.2022 | 903.669.0191 |
| Transportation Building - Maintenance | 903.669.0184 | 903.669.0191 |
| Transportation Building - Bus Shop | 903.669.0185 | 903.669.0183 |
| Transportation Building - Buses | 903.669.0185 | 903.669.0183 |
| Transportation Building - Food Service | 903.669.0182 | 903.669.0192 |
|
|
