1-ql_header.jpg
3-getacro.gif
North Lamar ISD - Business Services
Business Manager Tammy Crutcher
PDF Downloads

TAX RATE HISTORY

 Year  Maintenance and Operations  Debt Service  Total
2010-2011 1.040 0.0965 1.1356
 2009-2010  1.040  0.108  1.148
 2008-2009  1.040  0.118  1.158
 2007-2008  1.040  0.128  1.168
 2006-2007  1.334  0.086  1.420
 2005-2006  1.459  0.086  1.545
 2004-2005  1.458  0.131  1.589

Fraud Hotline

Anyone can report fraud, waste or abuse involving state and federal resources. Report fraud, waste or abuse to the State Auditor's Office.