| Summary of Proposed Budget and Comparison to Previous Budget | ||||||||||||||||
| This notice is posted in compliance with Section 44.0041 of the Education Code | ||||||||||||||||
| This notice outlines the proposed expenditures for the 2007-2008 school year and | ||||||||||||||||
| compares proposed expenditures to previous expenditures. | ||||||||||||||||
| NORTH LAMAR ISD | ||||||||||||||||
| County District # | 139-911 | |||||||||||||||
| Per Student Expenditure Comparison | ||||||||||||||||
| Proposed Budget | Previous Years Expenditures | 2007-2008 | 2006-2007 | |||||||||||||
| Instructional Expenditures | $ 12,675,076.00 | $ 12,054,076.00 | $ 4,095.34 | $ 3,894.69 | ||||||||||||
| (Functions 11, 12, 13, and 95) | ||||||||||||||||
| Instructional Support | $ 3,813,945.00 | $ 3,827,665.00 | $ 1,232.29 | $ 1,236.73 | ||||||||||||
| (Functions 21, 23, 31, 32, 33, and 36) | ||||||||||||||||
| Central Administration | $ 794,955.00 | $ 693,571.00 | $ 256.85 | $ 224.09 | ||||||||||||
| (Function 41) | ||||||||||||||||
| District Operations | $ 4,790,335.00 | $ 4,580,954.00 | $ 1,547.77 | $ 1,480.11 | ||||||||||||
| (Functions 51, 52, 53, 34, and 35) | ||||||||||||||||
| Debt Service | $ 1,558,367.00 | $ 2,009,503.00 | $ 503.51 | $ 649.27 | ||||||||||||
| (Function 71) | ||||||||||||||||
| Other | $697,200.00 | $ 662,340.00 | $225.27 | $ 214.00 | ||||||||||||
| (Functions 61, 81, 91, 92, 93, 97, and 99) | ||||||||||||||||
|
3201 Lewis Lane · Paris,
Texas 75460 · Phone 903.737.2000 · Fax 903.669.0129 |
||||||||||||||||