Stone Volleyball
2008 Schedule
|
Date |
Opponent |
Site |
Time |
Team |
| 8/28 | Van Alstyne | Van Alstyne | 5:00 | 7G, 7B, 8G, 8B |
| 9/4 | Paris | NL | 4:00 | 7G, 7B, 8G, 8B |
| 9/8 | Commerce | NL | 4:30 | 7G, 7B, 8G, 8B |
| 9/15 | Bonham | Bonham | 5:00 | 7G, 7B, 8G, 8B |
| 9/22 | Anna | Anna | 4:30 | 7G, 7B, 8G, 8B |
| 9/25&27 | Prairiland Tournament | Prairiland | TBA | 7B, 8B |
| 9/29 | Van Alstyne | NL | 4:30 | 7G, 7B, 8G, 8B |
| 10/6 | Paris | Paris | 4:00 | 7G, 7B, 8G, 8B |
| 10/11 | Crockett Tournament | Crockett | TBA | 7B |
| 10/13 | Commerce | Commerce | 5:00 | 7G, 7B, 8G, 8B |
| 10/20 | Bonham | NL | 4:30 | 7G, 7B, 8G, 8B |
| 10/27 | Anna | NL | 4:30 | 7G, 7B, 8G, 8B |
Lindale and Sulphur Springs do not play 7th Grade
Game order is 7B, 7A, 8B, 8A
Coaches
Lindsey Blackshear and Laura Nickerson